<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Earl Spencer Primary School Gallery Feed - Beech Gallery]]></title>
		<link>https://www.earlspencerprimary.org%2Fgallery%2F%3Fpid%3D5%26amp%3Bgcatid%3D8</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 19 Jun 2024 10:45:39 GMT</pubDate>
		<lastBuildDate>Wed, 19 Jun 2024 10:45:39 GMT</lastBuildDate>
		<item>	<title><![CDATA[ In PHSE this week, the children have been learning about the importance of planning in order to learn a new skill. ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=143</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/143/small-dd6b6ad9-d461-4ab7-af75-16642a188c311x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:45:39 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=143</guid></item><item>	<title><![CDATA[ Finding lines of latitude and longitude in Geography ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=142</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/142/small-b85df819-334e-469f-a427-a76fd107bf681x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:43:14 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=142</guid></item><item>	<title><![CDATA[ Children using their plans from last week to teach a new skill in PHSE ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=141</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/141/small-cb5ded22-299d-40c8-9a00-4e7d415416081x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:42:15 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=141</guid></item><item>	<title><![CDATA[ In science, the children have been investigating how water is transported in plants ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=140</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/140/small-c0386b4b-d57f-4077-9676-3d9875a2dd811x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:41:01 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=140</guid></item><item>	<title><![CDATA[ Creating frame structures in DT ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=139</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/139/small-56d82938-06db-45f7-b721-f5e18dae90e01x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:39:21 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=139</guid></item><item>	<title><![CDATA[ Testing suitable materials for our greenhouses ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=138</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/138/small-b78563c2-58c2-42a5-a8d2-c088eaa3e8cd1x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:35:52 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=138</guid></item><item>	<title><![CDATA[ In Geography, the children have been investigating rocks ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=137</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/137/small-501b7c56-fdd0-4c9b-baa8-da8c723d73501x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:32:48 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=137</guid></item><item>	<title><![CDATA[ The children have been working hard on their letter formation in our handwriting session. ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=136</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/136/small-b3ce5aa0-bb4d-454e-adb2-264249f8f2971x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:29:29 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=136</guid></item><item>	<title><![CDATA[ Design technology investigating mechanisms ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=135</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/135/small-57e72b7d-3170-49f3-a756-8f5fe45eb07e1x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:27:50 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=135</guid></item><item>	<title><![CDATA[ In Science, we have been learning about friction. ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=134</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/134/small-f4078a9e-0bf1-409c-8ce7-2ed0f555f3ff1x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:24:20 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=134</guid></item><item>	<title><![CDATA[ The children have been practising all their moves they have learnt, in chess this week. ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=133</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/133/small-d6765ad8-9b9d-4878-8b68-653548961ed41x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:23:08 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=133</guid></item><item>	<title><![CDATA[ In Science, the children have been experimenting how many newtons it takes in order to move different shoes across different surfaces. ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=132</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/132/small-fb6e5a51-7f4c-42ba-9780-c562c7a1b4301x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:21:54 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=132</guid></item><item>	<title><![CDATA[ In PHSE this week, the children have been learning about the importance of working as a team ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=131</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/131/small-2642220f-55cf-4f2b-846e-1ccb56e0113e1x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:20:57 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=131</guid></item><item>	<title><![CDATA[ In science, the children have been learning about how magnets attract and repel. ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=130</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/130/small-d5381c13-f3c9-466a-8410-d9c5eae9774f1x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:19:32 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=130</guid></item><item>	<title><![CDATA[ Team work! ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=129</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/129/small-99fa3dab-af4b-49e8-9ee9-07fb3956e7921x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:18:25 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=129</guid></item><item>	<title><![CDATA[ In design technology, the children have been working on constructing their cam toys. ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=128</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/128/small-df3b7908-b31d-4e25-bfae-1ae3ecbae5b11x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:16:11 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=128</guid></item><item>	<title><![CDATA[ In science this week, the children have been learning about in invisible force of magnistism. ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=127</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/127/small-985d0e86-b850-44ed-b628-d80474c9f46d1x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:15:09 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=127</guid></item><item>	<title><![CDATA[ The ducklings came to visit! ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=126</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/126/small-c7219071-9fbf-4ef2-b9d3-ae95b9d5a26f1x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:13:33 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=126</guid></item><item>	<title><![CDATA[ Some of our gorgeous Easter bonnets ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=125</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/125/small-ae8d2f0c-b76c-42ed-a8df-711325f940e11x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:12:02 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=125</guid></item><item>	<title><![CDATA[ The children enjoying their maths lesson ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=124</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/124/small-ee6a8bfe-3e01-47bd-9358-3c3f9e20e5fc1x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:06:49 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=124</guid></item><item>	<title><![CDATA[ Our Stone Age Day ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=123</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/123/small-ec05be41-8014-483b-bf8d-1a8eeec0db111x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:05:52 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=123</guid></item><item>	<title><![CDATA[ Science Investigation - Which foods are the most fatty ]]></title>	<link>https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=122</link>	<description><![CDATA[<img src ="https://www.earlspencerprimary.org/_site/data/images/galleries/122/small-b0cee62c-1753-4bab-80e3-aa77364910e01x1.jpg">]]></description>	<pubDate>Wed, 19 Jun 2024 10:01:12 GMT</pubDate>	<guid isPermaLink="true">https://www.earlspencerprimary.org/gallery/?pid=5&amp;gcatid=8&amp;albumid=122</guid></item>
	</channel>
</rss>
